In the News
USAA is proud of our steadfast commitment to serving military families. These items (below) reflect the impact of our company-wide initiatives, which drive meaningful advocacy and support for our stakeholders – our employees, our communities, and the members we serve.
Companywide
May 3, 2026 | Fortune | Fortune 500 - The largest companies in the U.S. by revenue
April 14, 2026 | Cooperative Education & Internship Association (CEIA) | 2026 Charles F. Kettering Award
April 9, 2026 | Newsweek | America’s Greatest Workplaces for Mental Well-Being 2026
March 17, 2026 | Forbes | Best Brands for Social Impact
January 21, 2026 | Fortune | World's Most Admired Companies
January 21, 2026 | Harrity Patent Analytics | 2026 Patent 300 List
December 9, 2025 | Computerworld | Best Places to Work in IT 2026
November 17, 2025 | SHRM | Honor Through Action: A Challenge to Complete the Mission
November 17, 2025 | Military Times | 2025 Best for Vets: Employers
November 11, 2025 | Military Friendly | 2026 Military Friendly® Employers
Life, Insurance and Bank
June 4, 2026 | JD. Power | 2026 U.S. Insurance Shopping Study
May 20, 2026 | Corporate Insight | Life Insurance Monitor Report on Quote Tools - USAA Emerge as Leader
May, 19, 2026 | JD Power | 2026 U.S. Consumer Lending Satisfaction Study
April 8, 2026 | Forbes | 2026 World's Best Banks
March 17, 2026 | J.D. Power | 2026 U.S. Property Claims Satisfaction Study
February 24, 2026 | American Customer Satisfaction Index (ACSI®) | Finance Study 2026
October 28, 2025 I J.D. Power I 2025 U.S. Individual Annuity Study
October 28, 2025 I J.D. Power I 2025 U.S. Auto Claims Satisfaction Study
October 28, 2025 I The American Customer Satisfaction Index I ACSI® Insurance and Mortgage Lenders Study 2025